POWER REQUIREMENTS | DC 12V |
---|---|
POWER CONSUMPTION | Approx. 17 W (with DC 12V power, REC mode, viewfinder off, LCD monitor off) |
MASS | Approx. 6.5 kg (14 lb 5 oz) (with viewfinder, microphone, BP-GL65 battery, Mini DVCAM cassette, VCL-917BY lens) |
CONTINUOUS OPERATING TIME | Approx. 300 min. (with BP-GL95 battery, REC mode) |
BUILT-IN LCD MONITOR | 2.5-inch type colour (214,000 pixels) |
VIEWFINDER | 1.5-inch type CRT, monochrome |
ANALOGUE COMPOSITE INPUT | BNC (with CBK-SC01) |
---|---|
GENLOCK VIDEO INPUT | BNC |
AUDIO INPUT (CH1/2) | XLR-3 (x2), female |
MICROPHONE INPUT | XLR-3, female |
TIME CODE INPUT | BNC |
SDI OUTPUT | BNC (with CBK-SD01) |
I.LINK output | 6-pin, IEEE1394 based |
ANALOGUE COMPOSITE OUTPUT | BNC |
AUDIO OUTPUT (CH1/2) | RCA pin (x2) |
TIME CODE OUTPUT | BNC |
MONITOR OUTPUT | BNC |
EARPHONE OUTPUT | Mini jack |
LENS | 12-pin |
VF | 20-pin |
REMOTE | 8-pin |
WIRELESS MICROPHONE | 7-pin |
LIGHT | 2-pin, DC 12V, max. 50W |
DC INPUT | XLR 4-pin, male |
DC OUTPUT | 4-pin (for wireless microphone receiver), DC 12V (max. 0.2A) |
PICKUP DEVICE | 3-chip 2/3-inch type Power HAD EX CCD |
---|---|
ASPECT RATIO | 16:9/4:3 switchable |
BUILT-IN FILTERS | 1: Clear, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
LENS MOUNT | 2/3-inch type Sony bayonet mount |
A/D CONVERSION | 12 bit |
SENSITIVITY | F11 (typical) (2000 lx, 89.9% reflectance) |
MINIMUM ILLUMINATION | 60.5 lx (F1.4 lens, +36 dB gain, shutter off) |
SMEAR LEVEL | -140 dB (typical) |
VIDEO S/N RATIO | 63 dB (typical) |
HORIZONTAL RESOLUTION | 850 TV lines (4:3), 800 TV lines (16:9) |
SHUTTER SPEED | 1/60, 1/125, 1/250, 1/500, 1/1000, 1/2000 s |
SLOW SHUTTER | 1/25, 1/12.5, 1/8.3, 1/6.3, 1/5, 1/4.2, 1/3.6, 1/3.1, 1/1.6 s (1 to 8, 16 frames) |
GAIN SELECTION | -3, 0, 3, 6, 9, 12, 18, 24, 30, 36 dB |
RECORDING FORMAT | DVCAM / DV(SP) (25 Mb/s) |
---|
DV CAM | 184 min (with PDV-184ME) |
---|---|
DV(SP) | 276 min (with PDV-184ME) |
1.5 INCH VIEWFINDER | DXF-801 |
---|---|
TRIPOD ADAPTOR | VCT-U14 |
EXTERNAL MICROPHONE | |
SHOULDER STRA |