WITHOUT BATTERIES & MEDIA | 650g / 22.9oz |
---|---|
WITH BATTERIES & MEDIA | 1094g / 38.6oz |
DIMENSIONS (W x H x D) mm | 214 x 127 x 45mm, 8.4 x 5 x 1.8” |
CONSTRUCTION | High quality lightweight ABS Polycarbonate for durability & portability
Built-in armor protection |
OPERATING POWER | 10 – 24W |
---|---|
COMPATIBLE BATTERIES | NP-F series and supporting accessories |
INPUT VOLTAGE (BATTERY) | 6.2V to 16.8V |
BATTERY TIME (BASED ON 7.4V) | 5200mAh – up to 1.5hrs (monitor & record 4K 30p)
7800mAh – up to 2.2hrs (monitor & record 4K 30p) |
DC IN | 1 x DC in (6.2 – 16.8V) |
CONTINUOUS POWER | Primary-secondary battery system Change batteries without losing power Loop batteries continuously |
SIZE | 7.1″ |
---|---|
RESOLUTION | 1920 x 1080 |
PPI | 325 |
ASPECT RATIO | 16:9 native |
COLOR GAMUT | REC709 HDTV |
LOOK UP TABLE (LUT) SUPPORT | 3D LUT (.cube le format) |
ANAMORPHIC DE-SQUEEZE | 2x, 1.5x, 1.33x, Panasonic 8:3 |
TECHNOLOGY | SuperAtom IPS panel (capacitive touch), calibration to Rec.709 with optional calibration unit |
ATOM HDR | yes |
---|---|
SUPPORTED LOG FORMATS | Sony SLog2 / SLog3, Canon CLog / CLog 2, Arri Log C, Panasonic Vlog, JVC JLog, Red LogFilm |
SUPPORTED GAMUTS | Sony SGamut / SGamut3 / SGamut3.cine Canon Cinema / BT2020 / DCI P3 / DCI P3+ Panasonic V Gamut Arri Alexa Wide Gamut |
BIT DEPTH | 10-bit (8+2 FRC) |
BRIGHTNESS | 1500nit (+/- 10%) |
HDR INPUT (PQ/HLG) HDR OUTPUT (PQ/HLG) | yes / yes
yes / yes |
UZAKTAN KUMANDA | Stereo mini-mini jak (Φ2,5 mm) |
HDMI ÇIKIŞI | Tip A (x1) |
İSTEĞE BAĞLI | 4 pimli, W-LAN için A Tipi (x1) |
HDMI | 1 x HDMI (1.4b) |
---|---|
SDI | 1x 4K-SDI 12G/6G or HD-SDI 3G/1.5G (SMPTE) |
SIGNAL | Uncompressed true 10-bit or 8-bit 422 (camera dependent) |
HDMI | 1 x HDMI (1.4b) |
---|---|
SDI | 1x 4K-SDI 12G/6G or HD-SDI 3G/1.5G |
SIGNAL | Uncompressed true 10-bit or 8-bit 422 (playback file dependent) |
HDMI to HDMI | 720p 50/60, 1080i 50/60, 1080p 24/25/30/50/60/120, 2160p 24/25/30 |
---|---|
SDI to SDI | 720p 50/60, 1080i 50/60 1080pSF 24/25/30 1080p 24/25/30/50/60/120* 2160p 24/25/30 |
HDMI to HDMI | 720p 50/60, 1080i 50/60 1080p 24/25/30/50/60/120* 2160p 24/25/30 |
---|---|
SDI to HDMI | 720p 50/60, 1080i 50/60, 1080p 24/25/30/50/60/120* 2160p 24/25/30 |
RAW RECORD | Sony FS5/FS7/FS700 CDNG 4K DCI; 24/25/30p 4K UHD; 2K; 24/25/30/50/60/100*/120*p 1080;Canon C300MKII/C500 CDNG 4K DCI; 24/25/30p 4K UHD; 24/25/30p 2K; 1080;Panasonic* VaricamLT CDNG 4K DCI; 24/25/30p 4K UHD; 24/25/30p 2K; 1080; |
---|---|
RAW to PRORES / DNXHR | Sony FS5/FS7/FS700* ProRes (HQ, 422, LT) DNxHR (HQX, HQ, SQ, LB) 4K DCI; 24/25/30p 4K UHD; 2K; 24/25/30/50/60/100/120p 1080;Canon C300MKII/C500 ProRes (HQ, 422, LT) DNxHR (HQX, HQ, SQ, LB) 4K DCI; 24/25/30p 4K UHD; 24/25/30p 2K; 1080; |
VIDEO TO PRORES / DNXHR (DNx utilizes a .MOV wrapper) | Codecs Apple ProRes HQ, 422, LT AVID DNxHR HQX. HQ, SQ, LBFrame rates 4K DCI; N/A 4K UHD; 24/25/30p 2K; N/A 1080p; 24/25/30/50/60/100^/120p^ 1080i; 50/60i |
PULLDOWN REMOVAL | 24/25/30pSF > 24/25/30p (2:2 pulldown) 60i > 24p (3:2 pulldown) |
---|---|
4K UHD DOWNSCALE FOR HD MONITORING | Yes – Loop-out and playback (Not available in RAW) |
HDMI | 2 or 8ch 24-bit, camera dependent |
---|---|
SDI | 12ch 48kHz 24-bit |
AUDIO | 2ch balanced XLR analog in/out Dynamic range >90dB Max signal level +24dBu Max analog gain +52dB 48V Phantom Power for Mic |
HDMI | Auto HDMI Trigger Supported Protocols – Canon, Sony, Atomos Open Standard |
---|---|
SDI | SDI trigger camera selectable |
OTHER | LANC control – Slave |
PLAYLIST | Yes |
---|---|
GENLOCK / LTC | Yes / Yes |
PRE-ROLL RECORD | Yes (HD 8s, 4K 2s) |
---|---|
CUSTOM TIMELAPSE | Yes |
META DATA TAGGING | Yes (10 tags available) |
SUPPORTED MEDIA (APPROVED LIST ONLY) | 4K / HD (50/60/120p*) SSD 2.5”, HDD (7,200 up to 1080p60)HD SSD 2.5”, HDD (5,400 up to 1080p30) |
MASTER CADDY CASE | Master Caddy II (included) 75mm x 105mm x 12mm |
MASTER CADDY DOCK | 2.5” SATA to USB 2.0/3.0 |
SUPPORTED APPLICATIONS | Supported Applications FCPX/FCP7+ / Media Composer 5.0+ / Premiere 5.5+ EDIUS 6.0+ / Vegas Pro 10+ / Lightworks / Autodesk Smoke 2015 |
XML SUPPORT | FCPX XML native, FCP7 supported with conversion (Adobe compatible) |
ACCESSORIES INCLUDED | Shogun Inferno unit, Custom yellow HPRC case, Control cable, XLR breakout cable, 2x NP-F750 5200mAh batteries, Fast battery charger, SATA 3/2 to USB 3/2 HDD/SSD docking station, DC to D-Tap coiled cable, Master Caddy II x 5, 12V-3A AC adapter x 2 (Fast charger & DC power), HDR sunhood |
OPTIONAL EXTRAS | Atomos HDMI cable, X-Rite calibration |
– Kayıt sırasında izleme, geri oynatarak çıkış vermek, basit kurgu | |
– 4.3″ 800 x 480 dokunmatik monitor | |
– Netlik yapmaya yardımcı zebra & false color monitoring | |
– Sensörden 10-bit 4:2:2 ProRes veya DNxHDdirek kayıt | |
– Kamera üzerinden kayda sokma ve çıkarma | |
– Bazı kameradan Timecode alma | |
– 2.5” harddisk veya SSD harddisk | |
– Enerjinin bitmemesi için AC/DC/pil | |
– Bazı kameralar için pil yeri adaptörü |
GİRİŞ | |
---|---|
VİDEO GİRİŞİ |
Sıkıştırılmamış 10/8-bit 4:2:2
HDMI 1.4 x1
|
AUDİO GİRİŞİ |
HDMI video girişinde 2 kanal
Gain kontrol ile beraber 2 analog kanal
|
ÇIKIŞ | |
VİDEO ÇIKIŞI | HDMI 1.4 x1 |
AUDİO ÇIKIŞI |
HDMI video çıkışında 2 kanal
Stereo x1
Kulaklık x1
|
DESTEKLENEN FORMATLAR |
HD 1080i60, 1080i59.94, 1080i50, 1080p30, 1080p25,
1080p24, 1080p23.98, 1080p30(60i), 1080p25(50i),
1080p24(60i), 1080p23.98(60i), 720p60, 720p59.94,
20p50, SD 480i, 576i
|
ENCODİNG |
Gerçek zamanlı encoding, 1920 x 1080 8/10-bit 4:2:2:
Apple ProRes
HQ – 220Mbps
422 – 150Mbps
LT – 100Mbps
Avid DNxHD
Avid DNxHD-220X – 220Mbps (10-bit)
Avid DNxHD-220 – 36 Mbps (8-bit)
Avid DNxHD-145 – 36 Mbps (8-bit)
|
DOKUNMATİK EKRAN |
4.3″ ekran (11 cm)
Çözünürlük: 800 x 480
En-boy oranı: 16:9 native / 4:3 letterbox / SMPTE renk belirleme
|
TİMECODE | Sony ve Canon uyumlu HDMI timecode in ve out |
KAYIT SÜRESİ |
ProRes HQ (10-bit, 220Mbps):
250GB = 2.5 hrs, 500GB = 5 hrs, 1TB = 10 hrs
Avid DNxHD-220x (10 bit, 220Mbps):
250GB = 2.5 hrs, 500GB = 5 hrs, 1TB = 10 hrs
ProRes 422 (10 bit, 150Mbps):
250GB = 4 hrs, 500GB = 8 hrs, 1TB = 16 hrs
Avid DNxHD-145 (8 bit, 145Mbps):
250GB = 4 hrs, 500GB = 8 hrs, 1TB = 16 hrs
ProRes LT (10 bit, 100Mbps):
250GB = 5.5 hrs, 500GB = 11 hrs, 1TB = 22 hrs
|
KESİNTİSİZ GÜÇ |
İkincil batarya sistemi
Gücü kesmeden bataryayı değiştirebilme imkanı
|
YAPI | Alüminyum |
BOYUTLAR | 4.5 x 3.4 x 1.6″ (11.5 x 8.7 x 4.1 cm) |