AĞIRLIK | 550 gr. |
---|---|
BOYUT | 285.00mmY x 490.00mmG x 125.00mmD |
AKUSTİK PRENSİBİ | Line Gradient |
---|---|
ELEKTRONİK SİSTEMİ | Denge Çıkışlı JFET Empedans Çıkışlı |
KAPSÜL | 0.50″ |
POLARİZE ŞEKLİ | Süpercardoid |
ADRESS TİPİ | End |
FREKANS ARALIĞI | 20Hz – 20kHz |
ÇIKIŞ EMPEDANS | 250 Ohm |
MAKSİMUM SPL | 131dB SPL (@ 1kHz, 1% THD into 1KΩ load) |
MAKSİMUM ÇIKIŞ SEVİYESİ | 6.9dBu (@ 1kHz, 1% THD into 1KΩ load) |
HASSASİYET | -36.0dB re 1 Volt/Pascal (15.00mV @ 94 dB SPL) +/- 2 dB @ 1kHz |
EŞDEĞER GÜRÜLTÜ SEVİYESİ | 18dB-A |
GÜÇ SEÇENEKLERİ | AA Pil +48V Phantom |
AĞIRLIK | 161.00gr. |
BOYUT | 280.00mmY x 22.00mmG x 22.00mmD |
ÇIKIŞ | 3 Pin XLR Çıkış |
AĞIRLIK | 940.00gr. |
---|---|
BOYUT | 3300.00mmY x 40.00mmG x 40.00mmD |
AĞIRLIK | 124.00gr. |
---|---|
BOYUT | 515.00mmY x 170.00mmG x 170.00mmD |
AĞIRLIK | 60.00gr. |
---|---|
BOYUT | 65.00mmY x 95.00mmG x 45.00mmD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FREQUENCY RANGE | 516…558 MHz 626…668 MHz 734…776 MHz 780…822 MHz / Germany 823…865 MHz / Germany 606…648 MHz 780…822 MHz 823…865 MHz 566…608 MHz |
---|---|
DIMENSIONS | Receiver: 82 x 64 x 24 mm
Transmitter: 82 x 64 x 24 mm (SK100 G2), 105 x 43 x 43 mm (SKP100G2) |
FREQUENCY RESPONSE (MICROPHONE) | 80 – 18000 Hz |
COMPANDER | HDX |
AUDIO-XLR CONNECTOR | 3,5 mm Jack |
PRESETS | 12 |
MICROPHONE | electret |
SOUND PRESSURE LEVEL (SPL) | 130 dB(SPL) max. |
THD, TOTAL HARMONIC DISTORTION | < 0,9 % |
WEIGHT | Receiver: ~ 160 g
Transmitter: ~ 160 g (SK100G2), 195g (SKP100G2) |
AF SENSITIVITY | 20 mV/Pa |
SIGNAL-TO-NOISE RATIO | > 110 dB(A) |
RF OUTPUT POWER | 30 mW |
TRANSMISSION/RECEIVING FREQUENCIES | 1680 |
SWITCHING BANDWIDTH | 42 MHz |
PEAK DEVIATION | +/- 48 kHz |
IN COMPLIANCE WITH | ETS 300422, ETS 300445, CE, FCC |
OPERATING TIME | Transmitter: > 8 h |
INPUT VOLTAGE RANGE | Mic/Line: 1,8V/3,0V (SK100G2), Mic: 1,2V (SKP100G2) |
AUDIO OUTPUT LEVEL (UNBALANCED) | +10 dBu max |